Schrage Tube Chain Conveyors More References
The following are a selection of the applications we have installed throughout the British Isles. As you will see, the tube chain conveyor is no stranger to some of the most aggressive bulk materials being handled in industry.
If we have not already handled a product similar to your own, please contact us, as there is a good chance that we will have handled something similar elsewhere in Europe.
Below is a sample of our Tube Chain Conveyor work and is a cross sample of the type of businesses we work with.
Selection of Schrage Tube Chain Conveyor Installations | ||||||
---|---|---|---|---|---|---|
Year | Material | Length | Capacity | Size | Quantity | Region |
2003 | Muesli | HD-25m | 3 t/h | Type 115 | 1 | SE |
2003 | Sodium Bicarbonate | H-5m | 1 t/h | Type 115 | 1 | NW |
2003 | Potash | H-12m | 20 t/h | Type 160 | 1 | NW |
2002 | Calcined Clay | HD-8m | 1 t/h | Light | 1 | SW |
2002 | Muesli Mix | HD-10m | 1.5 t/h | Light | 1 | SE |
2002 | Cement Kiln Dust | HD 22m | 2 t/h | Light | 1 | SE |
2001 | Wheat Flake | V - 5m | 2 t/h | Light | 2 | SW |
2001 | Lead Compounds | H-8m, 6m V - 8m | 30 t/h | Type 160 | 3 | SE |
2001 | Rubber Crumb | HD-12m | 2 t/h | Type 160 | 1 | NW |
2000 | Limestone Grit | H-12m | 6 t/h | Type 160 | 1 | NW |
2000 | Potash | H-16m | 15 t/h | Type 160 | 1 | NW |
2000 | Coffee Grounds | HD-30m | 2 t/h | Type 160 | 1 | Mid |
2000 | Lead Oxide | HD-12m | 6 t/h | Type 160 | 1 | NW |
2000 | Iron Oxide | H-12m, 6m V-20m | Type 160 | 3 | NE | |
2000 | Lead Oxide | D-14m | 6 t/h | Type 160 | 1 | NW |
2000 | Dry Concrete mix, mortar | HD-15m | 3 t/h | Type 160 | 1 | NW |
2000 | Lead Compounds | H-8m,6m, v-8m | 30 t/h | Type 160 | 3 | SE |
2000 | Coal Dust | HD-22m | 20 t/h | Type 200 | 1 | NW |
1999 | Potash | H-14m, 6m | 15 t/h | Type 160 | 2 | NW |
1999 | Magnesium Oxide | H-16m | 5 t/h | Type 160 | 2 | NE |
1999 | Lead Oxide | HD-22m | 6 t/h | Type 160 | 1 | NW |
1999 | Coal Dust | V-4.5m | 4 t/h | Type 160 | 1 | Mid |
1998 | Coal Dust | H-22m | Type 200 | 1 | NE | |
1998 | Fly Ash | HD-40m | 5 t/h | Type 160 | 1 | NW |
1997 | Potash | HD-6m | 15 t/h | Type 160 | 1 | NW |
1997 | Bauxite | HD-10m | 2 t/h | Type 160 | 1 | ROI |
1997 | Coal Dust | V-16m | Type 200 | 1 | ROI | |
1997 | Clinker / Lime | V-6m | 2 t/h | Type 160 | 1 | ROI |
1996 | Fertiliser | HD-14m | 4 t/h | Type 160 | 1 | NW |
1996 | Shredded Plastic | Type 160 | 3 | ROI |
Key: H = Horizontal, HD = Horizontal and Diagonal, D = Diagonal, V = Vertical
If you require any further information about Renby Ltd's Schrage Tube Chain Conveyors please contact Renby Ltd.