Schrage Tube Chain Conveyor Installation References
The following are a selection of the applications we have installed throughout the British Isles. As you will see, the tube chain conveyor is no stranger to some of the most aggressive bulk materials being handled in industry.
If we have not already handled a product similar to your own, please contact us, as there is a good chance that we will have handled something similar elsewhere in Europe.
![]()
![]()
![]()
![]()
Below is a sample of our Tube Chain Conveyor work and is a cross sample of the type of businesses we work with.
| Selection of Schrage Tube Chain Conveyor Installations | ||||||
|---|---|---|---|---|---|---|
| Year | Material | Length | Capacity | Size | Quantity | Region |
| 2011 | RDF char | HD-35m | 2.5 t/h | Type 200 | 2 | Export |
| 2010 | Waste plastic | D-11m | 4.5 t/h | Type 160 | 1 | NW |
| 2010 | Fly ash | HD-12.6m | 30 t/h | Type 200 | 1 | SE |
| 2009 | Sodium Bicarbonate | D-17.1m | 52 t/h | Type 270 | 1 | NW |
| 2009 | Cement Bypass Dust | HD-28.8m | 1.2 t/h | Type 160 | 1 | Wales |
| 2009 | High carbon fly-ash | HD-24.8m | 35 t/h | Type 270 | 2 | Wales |
| 2008 | Dry clay dust | HD-18.1m | 14 t/h | Type 270 | 1 | SW |
| 2008 | Hydrated Lime | V-11.4m | 3 t/h | Type 160 | 1 | Exp |
| 2008 | Filter Dust | HVD-34m | 0.66 t/h | Type 115 | 3 | SE |
| 2007 | Abattoir waste | HV-9.7m | 18 t/h | Type 200 | 1 | Scot |
| 2007 | Meat and Bone Meal | HDV-38.4m | 10 t/h | Type 160 | 1 | Mid |
| 2007 | Fertiliser | H-7m | 20 t/h | Type 160 | 1 | NW |
| 2006 | Lead Oxide | HD-12.6m | 5t/h | Type 160 | 1 | NW |
| 2006 | Meat and Bone Meal (MBM) | HD-41m | 10 t/h | Type 160 | 2 | Mid |
| 2006 | Filter Dust | HD-8m | 0.5 t/h | Type 115 | 1 | SW |
| 2005 | Cement Bypass Dust | HV-19m | 1.5 t/h | Type 160 | 2 | NI |
| 2005 | Meat and Bone Meal (MBM) | HD-150m | 10 t/h | Type 200 & 160 | 6 | Wales |
| 2005 | Manganese Ferro Silicon | H-17.3m | 3.2 t/h | Type 160 | 2 | Mid |
| 2004 | Tobacco | H-56m | 1 t/h | Type 115 | 6 | Exp |
| 2004 | Lead Oxide | H-36m | 5 t/h | Type 160 | 2 | NW |
Key: H = Horizontal, HD = Horizontal and Diagonal, D = Diagonal, V = Vertical
To see a further selection of previous years installations please visit our Schrage more references page. If you require any more information please contact Renby Ltd.
![]()
![]()
![]()
![]()